China supplier high quality molecular sieve for insulating glass aluminium spacer
Product Description
China supplier high quality Molecular Sieve for insulating glass aluminium spacer
Application
1.Drying of unsaturated hydrocarbon,cracked gas,ethylene,acetylene,propylene and butadiene.
2.Drying of natural gas to produce minimization COS natural gas or adsorb carbohydrate.
3.Drying of highly polar compounds,such as methanol and ethanol.
4.Drying for Insulating glass containers filled by air or gases.
5.Dehydration of refrigerant.
Product Specification
Item | Unit | Bead | Test condition | ||
diameter | mm | 0.5-0.85 | 1.0-1.5 | 1.5-2.0 |
|
Static water adsorption | ≥%wt | 18 | 18 | 18 | RH10%,25℃ |
Bulk density | ≥g/ml | 0.75 | 0.75 | 0.75 | Settled |
Loss on Ignition | ≤%wt | 1.50 | 1.50 | 1.50 | 950℃ |
Delta temperature | ≥℃ | 40 | 40 | 40 | 10g/10mlH2O,25℃ |
Gas desorption | ≤Ml | 50 | 50 | 50 | 250ml,70℃ |
Partical ratio | ≥% | 98 | 98 | 98 | National standard 95 |
Water content | ≤%wt | 1.5 | 1.5 | 1.5 |
Product Categories : Molecular Sieves > Molecular Sieves
Premium Related Products